The content of this table is based on personal experience and information shared with our friends, and is for reference only. You are welcome to share with us your encountered wedding flight situation (leave a message or send a letter), so as to make this table more complete.
List of articles
Sort by ant species
Camponotus
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Sweet Giant Mountain Ant | May to October | 1900~0400 | Southern Taiwan, some outlying islands | middle and low altitude | It's very difficult. |
Hirschsprung's montane ants | June-July | Concentrated at 1900 | All coastal areas with turf | middle and low altitude | moderate |
Stinky Mountain Ant | June to September | 1900~2200 | All of Taiwan; rural and mountainous areas | middle and low altitude | amiable |
Kaohsiung Giant Mountain Ant | June-July | 2000~0200 | Central and South Taiwan; Suburban | middle and low altitude | amiable |
Camponotus friedae | April-June | Concentrated at 1900 | Near the coast of Taiwan and with turf areas, more in the north. | middle and low altitude | amiable |
Paikasu Giant Mountain Ant (白疏巨山蟻) | May-September | 1800~0100 | All Taiwan; Suburban | middle and low altitude | amiable |
Taipei Jusan Ant | March to April | 1900~2200 | Mountains that are connected to and close to the Central Range, such as Wulai. | middle altitude | amiable |
Blemished Giant Mountain Ants | May-September | 1900~2200 | More in South Taiwan, near the coast | middle and low altitude | amiable |
Spear Giant Mountain Ant | May-September | 1900~2200 | All of Taiwan; rural and mountainous areas | middle and low altitude | amiable |
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Ceylon Household Ants | June to October | 1900~2200 | North Central Taiwan, Rural Areas, Mountainous Areas | middle and low altitude | moderate |
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Sorrowful Spiny Mountain Ant | June to October | 1900~2200 | North Central Taiwan, Rural Areas, Mountainous Areas | middle and low altitude | amiable |
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Burrowing Sawpuncture Ants | May to November | All-weather landing | Kaohsiung and Chiayi only | low altitude | difficult |
Alpine Sawpuncture Ant | October to December | All-weather landing | Middle and high altitude mountains, rural areas | middle and high altitude | difficult |
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Javanese ants | October to December | All-weather landing | Mountainous areas, rural areas | middle and low altitude | moderate |
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Nesting and lifting the tail of family ants | March to November | 1900~2200 | the whole of Taiwan | middle and low altitude | very easy |
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Tropical Fire Ants | September to February | 1800~0200 | Central and South Taiwan; urban, suburban | middle and low altitude | amiable |
Wedding Month | Landing Segment | Distribution Area | height above sea level | Collection Difficulty | |
Fake Hairy Mountain Ants | January to March | 1900~2200 | All rural and mountainous areas of Taiwan | middle altitude | amiable |
The above timetable is for the "main" months of wedding flights.
The following schedule is the "actual" month of the wedding flight.
Sort by month
January ~ March
January
Fake Hairy Mountain Ants,Tropical Fire Ants
February
Fake Hairy Mountain AntsHome Ants, FeverSpiny Mountain Ants
March
Fake Hairy Mountain Ants,Taipei Jusan Ant,Suspended Nest with Tail Raising AntSpiny Mountain Ants
April ~ June
April
Taipei Jusan Ant,Suspended Nest with Tail Raising Ant,Camponotus friedae
May
Sweet Giant Mountain Ant,Camponotus friedae,Spear Giant Mountain Ant,Paikasu Giant Mountain Ant (白疏巨山蟻),Sejusan ants,Blemished Giant Mountain AntsCave-dwelling Sawpuncture Ants
June
Sweet Giant Mountain Ant,Kaohsiung Giant Mountain Ant,Hirschsprung's montane ants,Stinky Mountain Ant,Paikasu Giant Mountain Ant (白疏巨山蟻),Blemished Giant Mountain Ants,Sejusan ants,Spear Giant Mountain Ant,Camponotus friedaeCave-dwelling Sawpuncture Ants
July ~ September
July
Kaohsiung Giant Mountain Ant,Hirschsprung's montane ants,Stinky Mountain Ant,Paikasu Giant Mountain Ant (白疏巨山蟻)
August
Kaohsiung Giant Mountain Ant,Hirschsprung's montane ants,Stinky Mountain Ant,Paikasu Giant Mountain Ant (白疏巨山蟻)
September
Hirschsprung's montane ants,Paikasu Giant Mountain Ant (白疏巨山蟻)Sweet Giant Mountain Ant
October ~ December
October
The burrowing saw needle ants,Javanese antsThey include the Alpine Saw-pinned Ant, Long-legged House Ant, and the Alpine Saw-pinned Ant,Sweet Giant Mountain Ant
November
The burrowing saw needle ants,Javanese antsSaw-pin ants, Alpine saw-pin ants, Long-legged house ants, Tropical fire ants
December
Long Legged Family Ants, Tropical Fire Family Ants