List of articles
Taiwan Ant List
Name List of Formicidae in Taiwan
| Subfamily | Genus | Spices / Subspecies | middle name |
Dorylinae SUN ANT ARCO (5/11) | Aenictus Misty Ants | Aenictus formosensis | Pong Lai Fan Ants |
| Aenictus latiscapus sauteri | Wide Shoulder Psychedelic Ants | ||
| Aenictus lifuiae | Li's Lost Ants | ||
| Aenictus longi taivanae | Taiwan Misty Ants | ||
| Aenictus punctiventris | Lost Ants | ||
| Aenictus vieti | Vietnam Fanatic Ant | ||
| Ooceraea Ovipositive Ants | Ooceraea biroi | Bichler's Ovarian Ants | |
| Chrysapace Cape Clay Ants | Chrysapace sauteri | Shaw's Cray's Corner Ant | |
| Lioponera Sliphorn Ants | Lioponera longitarsus | Long Tarsus | |
| Lioponera huode | Fidelity Sliding Angle Ant | ||
| Parasyscia Sidekick | Parasyscia reticulata | Shadow Ants | |
Leptanillinae Bio-Archaeology (2/3) | Leptanilla Small Ants | Leptanilla taiwanensis | Taiwan Ant |
| Protanilla Formosan | Protanilla lini | Lam's original termites | |
| Protanilla jongi | Chung's Original Termite | ||
Ectatomminae Pantech (1/1) | Gnamptogenys Crooked Palate Pan-Ant | Gnamptogenys taivanensis | Taiwan Bent Jaw Pan-Ant |
Pseudomyrmecinae Proprietary Furniture (1/3) | Tetraponera The Four Simulated Household Ants | Tetraponera allaborans | Long Belly Four Family Ants (長腹四擬家蟻) |
| Tetraponera attenuata | Long and thin, four types of home ants | ||
| Tetraponera modesta | Humble Four Household Ants | ||
Amblyoponinae Passivated Needle Arco (2/6) | Stigmatomma Pointing Needle Ants | Stigmatomma bruni | Bunun dot needle ants |
| Stigmatomma sakaii | Sakai Dot Pin Ant | ||
| Stigmatomma zaojun | Zaoshen, the God of the kitchen, points out the needles and ants | ||
| Stigmatomma silvestrii | Sai's Point Needle Ant | ||
| Stigmatomma luyiae | Pinky's Pins and Needles | ||
| Prionopelta Saw Blunt Pins and Ants | Prionopelta kraepelini | Cole's Saw Blunt Needle Ant | |
Proceratiinae Peltieriaceae (3/5) | Proceratium Shield Horned Pins and Ants | Proceratium japonicum | Nippon Shield Horn Ant |
| Proceratium itoi | Ito Shield Horned Needle Ant | ||
| Discothyrea Compound needle ants | Discothyrea sauteri | Shaw's Pins and Needles | |
| Discothyrea yueshen | Lunar Goddess Pancake Ant | ||
| Probolomyrmex Surgeon's Needle Ants | Probolomyrmex longinodus | Long Ridged Frontal Ants | |
Dolichoderinae Glazed Ants (6/11) | Dolichoderus Glazed Ants | Dolichoderus thoracicus | Wart-breasted glazed ants |
| Dolichoderus sibiricus | Siberian Glazed Ant | ||
| Iridomyrmex Rainbow Glazed Ants | Iridomyrmex anceps | Double-pronged Rainbow Glazed Ants | |
| Ochetellus Tube Glazed Ants | Ochetellus glaber | Smooth tube glazing | |
| Chronoxenus Glazed Ants | Chronoxenus wroughtonii formosensis | Glazed ants in Penglai | |
| Tapinoma Panic Glazed Ants | Tapinoma melanocephalum | Black Head Panic Glazed Ants | |
| Technomyrmex Flat Glass Ants | Technomyrmex brunneus | Brown Flat Glazed Ants | |
| Technomyrmex horni | Ho's Flat Glazed Ants | ||
| Technomyrmex albipes | Flat Glazed Ants with White Feet | ||
| Technomyrmex formosensis | Penglai Flat Glass Ant | ||
| Technomyrmex difficilis | Difficulty | ||
Formicinae Formicinae (13/56) | Acropyga Buttocks | Acropyga butteli | Brucella buttocki termite |
| Acropyga yaeyamensis | Yaeyama Buttock Ant | ||
| Acropyga sauteri | Shaw's Hip Mountain Ant | ||
| Acropyga yushi | Rainmaker's Buttocks | ||
| Plagiolepis Plagiolepis | Plagiolepis alluaudi | Aroku Sansan Ant | |
| Plagiolepis exigua | Chinese short termite (Termites verticillata) | ||
| Plagiolepis longwang | Dragon King Slanting Mountain Ants | ||
| Lepisiota Lepidoptera | Lepisiota rothneyi taivanae | Taiwan Leafy Mountain Ants | |
| Lepisiota wroughtonii | Lockhart's Scaly Mountain Ants |
| Lepisiota hexiangu | Ho Sin Koo Scale Mountain Ants | ||
| Anoplolepis Anoplolepis | Anoplolepis gracilipes | Long Legged Termite | |
| Nylanderia Niland's Mountain Ants | Nelanderia amia | Armenian Rand Mountain Ant | |
| Nelanderia flavipes | Niland's Mountain Ants | ||
| Nelanderia formosae | Punta Nerande Mountain Ants | ||
| Nelanderia kraepelini | Cole's Nylander Mountain Ants | ||
| Nelanderia otome | Slim Nylander Mountain Ants | ||
| Nelanderia ryukyuensis | Ryukyu Nylander Mountain Ants | ||
| Nelanderia yaeyamensis | Ajussan Niland Mountain Ants | ||
| Nelanderia guanyin | Kwun Yum Niland Mountain Ants | ||
| Paratrechina Yellow Mountain Ants | Paratrechina longicornis | Longhorn Yellow Mountain Ants | |
| Paraparatrechina Neighboring Yellow Mountain Ants | Paraparatrechina sauteri | Shaw's Neighborhood | |
| Paraparatrechina kongming | Kong Ming's neighbor, Huangshan Ants | ||
| Lasius Mao Shan Ants (Ant) | Lasius talpa | Vole Hairy Mountain Ant | |
| Lasius nipponensis | Yamato Maoyama Ant | ||
| Lasius coloratus | Multi-colored Hairy Mountain Ant | ||
| Lasius japonicus | Japanese Hairy Mountain Ants | ||
| Pseudolasius Pseudolasius | Pseudolasius binghami taivanae | Taiwan Artificial Mountain Ants | |
| Pseudolasius sauteri | Shaw's Fake Mountain Ant | ||
| Formica Formica | Formica yessensis | Yip Shing Shan Ant | |
| Formica japonica | Japanese termites | ||
| Formica obsidiana | Taiwan Mountain Ant | ||
| Formica candida formosae | Penglai Mountain Ants | ||
| Camponotus Camponotus | Camponotus formosensis | Taipei Jusan Ant | |
| Camponotus lighti | Lai's Giant Mountain Ant | ||
| Camponotus kiusiuensis | Kyushu Giant Mountain Ant | ||
| Camponotus truebi | Ting's giant mountain ants | ||
| Camponotus albosparsus | Paikasu Giant Mountain Ant (白疏巨山蟻) | ||
| Camponotus carin tipunus | Spear Giant Mountain Ant | ||
| Camponotus friedae | Camponotus friedae | ||
| Camponotus habereri | Stinky Mountain Ant | ||
| Camponotus irritans | Kaohsiung Giant Mountain Ant | ||
| Camponotus monju | giant mountain ant with thick hair | ||
| Camponotus siemsseni | Hirschsprung's montane ants | ||
| Camponotus variegatus dulcis | Sweet Giant Mountain Ant | ||
| Camponotus nicobarensis | Nicobar Giant Mountain Ant | ||
| Colobopsis Sekolah Mountain Ants | Colobopsis taivanae | Taiwan Sai Giant Mountain Ants | |
| Polyrhachis Polyrhachis | Polyrhachis lamellidens | Hedgehog Mountain Ant | |
| Polyrhachis rastellata | Spiny Mountain Ants | ||
| Polyrhachis latona | Radona Spiny Mountain Ant | ||
| Polyrhachis illaudata | Mak's spiny mountain ants | ||
| Polyrhachis murina | Wall Spine Mountain Ants | ||
| Polyrhachis vigilans | Vigilant Echinoderma | ||
| Polyrhachis wolfi | Echinococcus granarium (genus of ants, including grasshoppers, crickets and locusts) | ||
| Polyrhachis dives | Blackthorn Hill Ant | ||
| Polyrhachis moesta | Sorrowful Spiny Mountain Ant | ||
| Polyrhachis debilis | De Brisbane | ||
Ponerinae Ponerinae (15/44) | Anochetus Jaw Pins and Ants | Anochetus subcoecus | Jaws & Pins Ant |
| Anochetus risii | Richter's Jaw / Taiwan Jaw Termites | ||
| Anochetus lanyuensis | Lantau Jaw Ants | ||
| Centromyrmex Blind Needle Ants | Centromyrmex feae | Pfeiffer's Blind Ants | |
| Cryptopone Invisible Needle | Cryptopone butteli | Brilliant Hidden Needle Ant | |
| Cryptopone taivanae | Taiwan Invisible Ants | ||
| Diacamma Bi-Prismatic Ants | Diacamma rugosum | Wrinkle Bi-Prong Needle Ant | |
| Hypoponera Gemini Ants | Hypoponera beppin | Maggie's Pins | |
| Hypoponera biroi | Bishop's Kissing Ants | ||
| Hypoponera punctatissima | Hawaiian Kitchin Ant | ||
| Hypoponera ragusai | Gerstmann's Pinch Ants |
| Hypoponera nippona | Japanese Himeji Ants | ||
| Hypoponera opaciceps | Dark Shou Ji Pinch Ants | ||
| Hypoponera sauteri | Shaw's Kissing Ants | ||
| Hypoponera truncata | Truncated Gynandromorphic Ants | ||
| Hypoponera zwaluwenburgi | Waji Ants | ||
| Odontoponera Toothpins | Odontoponera denticulata | Teeth, Lips, Pins and Ants | |
| Ectomomyrmex Ectomomyrmex | Ectomomyrmex javanus | Javanese ants | |
| Ectomomyrmex sauteri | Shaw's Pointing Ant | ||
| Euponera Whole Ants | Euponera tianzun | Heavenly Dignity | |
| Brachyponera Brachyponera | Brachyponera chinensis | Hwa Hsia Short Stitch Ants | |
| Brachyponera luteipes | Yellow Footed Short Pins | ||
| Brachyponera nigrita | Nigrita Short Ant | ||
| Parvaponera Brown Ants | Parvaponera darwinii | Darwin's Brown Termite | |
| Pseudoponera Pseudopinnae | Pseudoponera stigma | Branded Pins | |
| Ponera Ants | Ponera alisana | Alishan Termite | |
| Ponera chiponensis | Chimoto Termite | ||
| Ponera takaminei | Rude Pins and Needles | ||
| Ponera tamon | Southern Termite | ||
| Ponera rishen | Nichijin Termite | ||
| Ponera yuhuang | Jade Emperor Termite | ||
| Ponera shennong | Shennong Needle Ant | ||
| Ponera taiyangshen | Sun God Termite | ||
| Ponera wui | NG'S NEEDLE ANT | ||
| Ponera bishamon | Vipassana Needle Ant | ||
| Ponera japonica | Japanese Termite | ||
| Ponera tarayamai | Terayama Termite | ||
| Myopias Small-eyed Ants | Myopias nops | Blind Little Eyes | |
| Leptogenys Small Jawed Pinch Ants | Leptogenys chinensis | Chinese Fine Jawed Termite | |
| Leptogenys confucii | Zhongni Fine Jawed Pins and Ants | ||
| Leptogenys diminuta | Small Mandibular Ants | ||
| Leptogenys kitteli | Jetty Fine Jawed Pins | ||
| Odontomachus Saw Needle Ant | Odontomachus monticola | Alpine Sawpuncture Ant | |
Myrmicinae Myrmicinae (29/133) | Myrmica Family Ants | Myrmica pulchella | Penglai Home Ant |
| Myrmica serica | Silk House Ants | ||
| Myrmica arisana | Alishan Home Ant | ||
| Myrmica mirabilis | Giant Family Ants | ||
| Aphaenogaster Aphaenogaster | Aphaenogaster lepida | Smooth Long Legged House Ants | |
| Aphaenogaster tipuna | Tai Lam Long Legged House Ants | ||
| Aphaenogaster takahashii | Takahashi Long Legged House Ants | ||
| Aphaenogaster baogong | Bao Gong's Household Ants | ||
| Aphaenogaster wangtian | Wang Tian Chang's Footsteps | ||
| Aphaenogaster fengbo | Feng Bo Long Legged Family Ants | ||
| Aphaenogaster wangye | Wang Yeh Long Legged Family Ants | ||
| Aphaenogaster xuantian | Xuan Tian Long Legged Family Ants | ||
| Lophomyrmex BACKBONE FAMILY ANTS | Lophomyrmex taivanae | Taiwan Backbone Home Ant | |
| Messor Harvesting of Household Ants | Messor aciculatus | Needle Hair Harvesting Household Ants | |
| Pheidole Pheidole | Pheidole ernsti | Ernie's Big Head Family Ants | |
| Pheidole fervens | Big Head Family Ants | ||
| Pheidole nodus | Kwan Knot Family Ants | ||
| Pheidole funkikoensis | Fenqihu Da Tou Family Ants | ||
| Pheidole megacephala | Tropical Household Ants | ||
| Pheidole parva | Big Brown Family Ants | ||
| Pheidole pieli | Pi's Big Head Family Ants | ||
| Pheidole taivanensis | Taiwan Big Head Family Ants | ||
| Pheidole indica | Indian Big Head Family Ants | ||
| Pheidole ryukyuensis | Ryukyu Big Head Family Ants | ||
| Pheidole fervida | Hot Household Ants | ||
| Pheidole jubilans | Celebrate Big Head Household Ants |
| Pheidole rabo | Labrador Head Household Ants | ||
| Pheidole taipoana | Tai Po Tai Tau Family Ants | ||
| Acanthomyrmex Spiny Family Ants | Acanthomyrmex crassispinus | Thick-backed Spurgeon Family Ants | |
| Myrmecina Black Ants | Myrmecina sauteri | Shaw's Black Zoom | |
| Myrmecina strigis | Striped Black Colorful House Ants | ||
| Myrmecina taiwana | Taiwan Black Zoom House Ants | ||
| Myrmecina kaigong | Kai Kung Black Colorful House Ants | ||
| Pristomyrmex Two Needle Household Ants | Pristomyrmex brevispinosus | Double Needle Home Ants | |
| Pristomyrmex formosae | Penglai Double Needle Home Ant | ||
| Pristomyrmex punctatus | Firm Double Needle Home Ant | ||
| Metapone Short Waisted Family Ants | Metapone sauteri | Shaw's Short Waisted Family Ants | |
| Gauromyrmex Pronghorn Ants | Gauromyrmex acanthinus | Echinacea | |
| Vollenhovia Vollenhovia | Vollenhovia emeryi | Elmer's Home Ant | |
| Vollenhovia satoi | Sato.com Home Ants | ||
| Vollenhovia menshen | Gateway Home Ant | ||
| Vollenhovia xingjun | Stargazer's Home Ant | ||
| Vollenhovia shunfenger | Stormy Ears Home Ant | ||
| Cardiocondyla Tumor Family Ants | Cardiocondyla wroughtonii | Lockhart's Tumor Family Ants | |
| Cardiocondyla kagutsuchi | Kagutuoma Tujiakan | ||
| Cardiocondyla minutior | Tumor Surgery | ||
| Cardiocondyla obscurior | Gray-Black Verrucous Family Ants | ||
| Temnothorax Temnothorax | Temnothorax confucii | Zhong Ni Scar Chest Family Ants | |
| Temnothorax taivanensis | Taiwan Chest Family Ants | ||
| Temnothorax leimu | Lay's Marks Chest Household Ants | ||
| Temnothorax huatuo | Foxtrot Chest | ||
| Temnothorax yanwan | Yan Wang Scar Chest Family Ants | ||
| Temnothorax kuixing | Kui Sing Scar Chest Family Ants | ||
| Temnothorax leigong | Lui Kung Scar Chest Family Ants | ||
| Temnothorax tianpeng | Canopy Scars Chest Family Ants | ||
| Paratopula Prenolepis | Paratopula ceylonica | Ceylon Household Ants | |
| Crematogaster Rising Tailed Ants | Crematogaster popohana | Koshien Raising Home Ants | |
| Crematogaster popohana amia | A-Mei Raising Family Ants | ||
| Crematogaster dohrni fabricans | Construction | ||
| Crematogaster nawai | Diligent Raising of Household Ants | ||
| Crematogaster pia taivanae | Taiwan Jaoao Family Ants | ||
| Crematogaster rogenhoferi | Nesting and lifting the tail of family ants | ||
| Crematogaster subnuda nigrosubnuda | Dark Brown Raise Tail House Ants | ||
| Crematogaster biroi | Bishop's Lift the Tail Family Ant | ||
| Crematogaster treubi apilis | Ting's Household Ants | ||
| Crematogaster schimmeri | XI's Household Ants | ||
| Recurvidis Bend Family | Recurvidis recurvispinosa | Bent Needle, Bent Home | |
| Anillomyrma Blind family ants | Anillomyrma decamera | Ten Blind Family Ants | |
| Solenopsis Solenopsis | Solenopsis geminata | Tropical Fire Ants | |
| Solenopsis indagatrix | Fire Ant Hunting | ||
| Solenopsis tipuna | Chihuahua House Ants | ||
| Solenopsis invicta | Red Invasion Fire Home Ant | ||
| Formosimyrma Formosa Home Ants | Formosimyrma lanyuensis | Orchid Island Formosa House Ants | |
| Monomorium Single Family | Monomorium pharaonis | Siu Wong Sing Family Ants | |
| Monomorium chinense | Chinese Single Family Ants | ||
| Monomorium floricola | Flower House Single Family Ants | ||
| Monomorium hiten | Flying Single Family Ant | ||
| Monomorium intrudens | Invasion of Single Family Ants | ||
| Monomorium zhinu | The Weaver's Single Household Ants | ||
| Trichomyrmex Eurhopalothrix | Trichomyrmex destructor | Destroy the Maoist ants | |
| Syllophopsis Crackerjacks | Syllophopsis sechellensis | Reclaiming Fractured Family Ants | |
| Erromyrma Misunderstanding of Family Ants | Erromyrma latinodis | Guangjie Misunderstanding Family Ants (廣節誤家蟻) | |
| Carebara Carebara | Carebara amia | A-Mei | |
| Carebara oni | Red Headed Widowed Family Ants |
| Carebara sauteri | Shaw's Widowed Family | ||
| Carebara yamatonis | Daiwa Widowed Family Ants | ||
| Carebara qianliyan | Clairvoyance | ||
| Carebara sakamotoi | Sakamoto Widowed Family | ||
| Carebara affinis | Neighborhood ants | ||
| Carebara yanoi | Yano Widow's Home | ||
| Carebara diversa | Diversified Household Ants | ||
| Meranoplus Surging Family Ants | Meranoplus bicolor | Two-color Suddenly Chested Family Ants | |
| Tetramorium Tetramorium | Tetramorium amium | Amei Wrinkle Home Ant | |
| Tetramorium bicarinatum | Double Ridge Wrinkle Home Ant | ||
| Tetramorium nipponense | Tetramorium nipponense | ||
| Tetramorium pacificum | Pacific Wrinkle Home Ant | ||
| Tetramorium simillimum | Similar Wrinkles | ||
| Tetramorium parvispinum | Little Wrinkle Family Ants | ||
| Tetramorium lanuginosum | Velvet Wrinkle Household Ants | ||
| Tetramorium kraepelini | Arch-Back Wrinkle Family Ants | ||
| Tetramorium wroughtonii | Lockhart's Wrinkle Family Ants | ||
| Tetramorium smithi | The Smithsonian | ||
| Rhopalomastix Rough Tack Family Ants | Rhopalomastix omotoensis | Mauden Hock Household Ants | |
| Rhopalomastix mazu | A-Ma Rough Hocked Household Ants | ||
| Eurhopalothrix Slanty Hair Family Ants | Eurhopalothrix procera | Raglan Woolen Family Ants | |
| Strumigenys Strumigenys | Strumigenys formosensis | Ponglai Tumor Jaw Family Ants | |
| Strumigenys minutula | Jellyfish Family Ants | ||
| Strumigenys liukueiensis | Six Turtle Tumors and Jawed Household Ants | ||
| Strumigenys solifontis | Japanese Tumor and Palate Family Ants | ||
| Strumigenys chuchihensis | Tumor of the palate | ||
| Strumigenys hispida | Tiny Hair Tumor Jawed House Ants | ||
| Strumigenys lacunosa | Pituitary Tumor Family Ants | ||
| Strumigenys lichiaensis | Ricardia Jowls Family Ants | ||
| Strumigenys nanzanensis | Nam Yan Tumor Jaw Family Ants | ||
| Strumigenys konteiensis | Kenting Tumor Jaw Family Ants | ||
| Strumigenys orchidensis | Orchid Tumor Jaw Family Ants | ||
| Strumigenys trada | Mutant Tumor Jawed House Ants | ||
| Strumigenys rogeri | Roger's Tumor Jaw | ||
| Strumigenys emmae | Emmy's Tumor Palate Household Ants | ||
| Strumigenys benten | Identification of Tumor Family Ants | ||
| Strumigenys elegantula | Elegant Angle Tumor Family Ants | ||
| Strumigenys formosimonticola | Taiwan Alpine Hornworm Ant | ||
| Strumigenys japonica | Japanese Keratoma Family Ants | ||
| Strumigenys kichijo | Lucky Angle Tumor Family Ants | ||
| Strumigenys leptothrix | Hirschsprung's Ants | ||
| Strumigenys mazu | Mazu Jiao Tumor Family Ants (媽祖角瘤家蟻) | ||
| Strumigenys membranifera | Arthrogryposis Family Ants | ||
| Strumigenys sauteri | Shaw's Keratoma Family Ants | ||
| Strumigenys mutica | Short-horned Tumor Family Ants | ||
| Strumigenys takasago | Takasago Keratoma Family Ants | ||
| Strumigenys hexamera | Hexagonal Tumor Family Ants | ||
| Strumigenys formosa | Taiwan Keratoma Family Ants | ||
| Strumigenys hirashimai | Hirshima Kakunoma Family Ants | ||
| 10 ACCORD | 77 | 272 species/subspecies |
Unpublished
| Subfamily | Genus | Spices / Subspecies | middle name |
| Dorylinae SUN ANT ARCO | Aenictus Misty Ants | Aenictus sp. 1 | |
| Ooceraea Ovipositive Ants | Ooceraea sp. 1 | ||
| Formicinae Formicinae | Plagiolepis Plagiolepis | Plagiolepis sp. 1 | |
| Plagiolepis sp. 2 |
| Lasius Mao Shan Ants (Ant) | Lasius sp. 1 | ||
| Lasius sp. 2 | |||
| Prenolepis Formerly known as "Mountain Ants". | Prenolepis sp. 1 | ||
| Prenolepis sp.2 | |||
| Prenolepis sp. 3 | |||
| Pseudolasius Pseudolasius | Pseudolasius sp. 1 | ||
| Camponotus Camponotus | Camponotus sp. 1 | ||
| Camponotus sp. 2 | |||
| Camponotus sp. 3 | |||
| Myrmicinae Myrmicinae | Aphaenogaster Aphaenogaster | Aphaenogaster sp. 1 | |
| Aphaenogaster sp. 2 | |||
| Aphaenogaster sp. 3 | |||
| Aphaenogaster sp. 4 | |||
| Aphaenogaster sp. 5 | |||
| Aphaenogaster sp. 6 | |||
| Messor Harvesting of Household Ants | Messor sp. 1 | ||
| Pheidole Pheidole | Pheidole sp. 1 | ||
| Pheidole sp. 2 | |||
| Pheidole sp. 3 | |||
| Vollenhovia Vollenhovia | Vollenhovia sp. 1 | ||
| Vollenhovia sp. 2 | |||
| Vollenhovia sp. 3 | |||
| Cardiocondyla Tumor Family Ants | Cardiocondyla sp. 1 | ||
| Cardiocondyla sp. 2 | |||
| Temnothorax Temnothorax | Temnothorax sp. 1 | ||
| Temnothorax sp. 2 | |||
| Temnothorax sp. 3 | |||
| Temnothorax sp. 4 | |||
| Temnothorax sp. 5 | |||
| Crematogaster Crematogaster | Crematogaster sp. 1 | ||
| Crematogaster sp. 2 | |||
| Crematogaster sp. 3 | |||
| Crematogaster sp. 4 | |||
| Anillomyrma Blind family ants | Anillomyrma sp. 1 | ||
| Monomorium Single Family | Monomorium sp. 1 | ||
| Tetramorium Tetramorium | Tetramorium sp. 1 | ||
| Tetramorium sp. 2 | |||
| Tetramorium sp. 3 | |||
| Tetramorium sp. 4 | |||
| Lordomyrma Ditching of family ants* | Lordomyrma sp. 1 | ||
| Strumigenys Strumigenys | Strumigenys sp.1 | ||
| Strumigenys sp.2 | |||
| Strumigenys sp.3 | |||
| Strumigenys sp4 | |||
| Ponerinae Ponerinae | Anochetus Jaw Pins and Ants | Anochetus sp.1 | |
| Hypoponera Gemini Ants | Hypoponera sp.1 | ||
| 4 ASIACO | 21 | 50 species |
Source: Biological Journal of Taiwan: Ant phases in Taiwan (Hymenoptera: Formicidae) ( Lin Zongqi,2021 ) All content in this post was taken from the above sources
